Pricing
One plan.Every unit.
Start free with the free units in every subject. Upgrade when you want the full course and the statistics that show exactly where to focus before exam day.
PremiumMonthly
$20/ month
or 10 000 KZT per month
- Cancel anytime from your account settings
- Secure card payment — Visa, Mastercard, UnionPay
By purchasing, you agree to our Public Offer Agreement.
What you get
| Feature | Free | Premium |
|---|---|---|
| Practice | ||
| Units in every subject | Free units | All units |
| Multiple-choice & free-response sections | ||
| Step-by-step explanations | ||
| Stopwatch & saved progress | ||
| Progress | ||
| Results & attempt history | Free units | All units |
| Detailed statistics dashboard | ||
| Weak-subject recommendations | ||
| Community | ||
| Leaderboard & friends | ||
| Lifehacks & cheat sheets | ||
The AP Macroeconomics practice tests were incredibly realistic. I improved my score significantly in just 3 months of consistent practice.